August 9, 2013 18:21 EST
August 9, 2013 18:21 EST
Financial Highlights | |||
Three-months ended | Six-months ended | Financial Forecast* | |
($000s) | Q2 – 2013 | 2013 | Q2 – 2013 |
Non-Standard KPIs | |||
Rental revenue | 9,773 | 19,461 | 9,598 |
Net operating income (NOI) | 6,379 | 12,721 | 5,996 |
Same asset NOI | 5,812 | 11,547 | – |
Funds from Opera tions (FFO) | 4,109 | 8,104 | 3,629 |
Adjusted Funds from Opera tions (AFFO) | 3,589 | 6,961 | 3,213 |
Per unit metrics (1) | |||
FFO | 0.22 | 0.43 | 0.20 |
AFFO | 0.19 | 0.37 | 0.17 |
Distributions | 0.112 | 0.112 | 0.112 |
*Financial forecast is for the three-months ended June 30, 2013. | |||
30-Jun-13 | 31-Dec-12 | ||
Total assets ($000s) | 414,769 | 396,845 | |
Debt ($000s)(2) | 187,886 | 180,002 | |
Debt to GBV ratio | 0.47 | 0.46 | |
Operational Highlights | |||
30-Jun-13 | 31-Dec-12 | ||
Number of properties | 27 | 27 | |
Gross Leasable Area (GLA) (sq. ft.) | 1,569,215 | 1,571,474 | |
Occupancy % (weighted by GLA) | 90.4% | 91.0% | |
Weighted average base rent (per sq. ft.) | $ 16.85 | $ 16.70 |
Contact Information:
Investor Relations
Tel: 1.855.673.6931
ir@melcorREIT.ca
Information note:
Please note that the numerical information stated in press releases are outlined as-at the date of the press release.